Kingston SHFS37A/120G SSD HyperX Fury 120GB SATA3
€55.00
Solid hard drive to increase the power of your laptop by up to 70%.
Security policy.
Secure purchase with SSL security certificate. Secure payment methods: Paypal or 3D Secure.
delivery policy
Specific and precise delivery times. More than 69,000 packages delivered.
Warranty
Product guarantee, you will receive what you bought. Free installation help and support
Data sheet
Brand | Kingston |
Model | HyperX Fury 120GB SHFS37A/120G |
Guy | Solid Hard Drive (SSD) |
Ability | 120GB |
Connection | SATA Rev. 3.0 (6GB/s) backwards compatible with SATA Rev. 2.0 |
Size | 2.5" |
Other features | Incompressible data transfer (AS-SSD and CrystalDiskMark) - 120GB: 420MB/s read and 120MB/s write Max Read/Write 4k - 120GB: up to 84,500 or 52,000 IOPS 4k Random Read/Write - 120GB: up to 11,500 or 52,000 IOPS Score in the PCMark® Vantage HDD test suite - 120GB: 60,000 PCMark 8 Storage Bandwidth - 120GB – 140MB/s Total Bytes Written (TBW) - 120GB: 354TB 2.75 DWPD Energy consumption - 0.31 W idle / 0.35 W average / 1.65 W (maximum) - read / 2.76 W (max) write Dimensions 69.8mm x 100.1mm x 7mm Weight 90.03g Operating Vibration 2.17G maximum (7–800 Hz) Non-Operating Vibration 20G maximum (10–2000 Hz) Lifespan 1 million hours MTBF |
Review date | 10-16-2014 by FE4 |
101 Items
Comments (0)